<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artemis Project Top 50</title>
	<atom:link href="http://artemistop50.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://artemistop50.com</link>
	<description>Bringing technology to where water matters.</description>
	<lastBuildDate>Mon, 30 Apr 2012 17:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What&#8217;s Next</title>
		<link>http://artemistop50.com/2012/whats-next/</link>
		<comments>http://artemistop50.com/2012/whats-next/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:26:43 +0000</pubDate>
		<dc:creator>Artemis Project</dc:creator>
				<category><![CDATA[Highlights & Features]]></category>
		<category><![CDATA[Top 50]]></category>

		<guid isPermaLink="false">http://artemistop50.com/?p=2528</guid>
		<description><![CDATA[Bringing Forth the Promise of Water Tech.. The Water Leadership Summit on 17 and 18 May capped off a great year for the Artemis Top 50. Three-hundred of the leading water equipment and services companies, investors and industry experts gathered in Toronto to examine the potential for innovation in the water industry.  Throughout the conference, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bringing Forth the Promise of Water Tech..</strong><br />
The Water Leadership Summit on 17 and 18 May capped off a great year for the Artemis Top 50. Three-hundred of the leading water equipment and services companies, investors and industry experts gathered in Toronto to examine the potential for innovation in the water industry.  Throughout the conference, the Artemis Top 50 were honored as the most promising water tech companies set to lead a new era in water management.  The Top 50 set the tone for the conference.  The discussions in the conference panels as well as between participants focused upon how the future of water might be very different than it’s past.<br />
Since 2009 the Artemis Top 50 listing has brought together a group of the most visionary experts from water equipment companies, water engineering firms and water users and applies a process developed over a period of years to evaluate companies that apply from all over the world.<br />
The Artemis Top 50 has emerged as one of the mechanisms for the water industry to drive changes in the way that we manage water worldwide.  Applying new methods to manage water is fraught with risk, but we must make dramatic changes and we must make them now.<br />
As we look forward to plan activities for the 2012 Artemis Top 50, we are turning toward the industry leaders who see the opportunity that innovation offers the water industry in meeting the dire challenges before it.</p>
<p>•    How does the Top 50 best serve to bring forth the promise of innovation to have an impact in water over the short term?<br />
•    What should be the organizational structure and support provided for the 2012 Artemis Top 50?<br />
•    Which organizations should sponsor, as advisors, as judges, as recommenders as partners?</p>
<p>We look forward to hearing your comments.  Watch this space for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://artemistop50.com/2012/whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Silicon Valley of Water &#8211; Not the Saudi Arabia of Shale Gas</title>
		<link>http://artemistop50.com/2011/the-silicon-valley-of-water%e2%80%94not-the-saudi-arabia-of-shale-gas/</link>
		<comments>http://artemistop50.com/2011/the-silicon-valley-of-water%e2%80%94not-the-saudi-arabia-of-shale-gas/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:19:50 +0000</pubDate>
		<dc:creator>Artemis Project</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Top 50]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[water technology]]></category>

		<guid isPermaLink="false">http://artemistop50.com/?p=2519</guid>
		<description><![CDATA[Water technology is beginning to show some of the economic upside of water scarcity.  Yesterday, the Wall Street Journal noted that “The growing volume of dirty water produced in shale-gas drilling has triggered a gold rush among water-treatment companies.” We are beginning to see water tech companies that are offering dramatic improvements to the way [...]]]></description>
			<content:encoded><![CDATA[<p>Water technology is beginning to show some of the economic upside of water scarcity.  Yesterday, the Wall Street Journal noted that <a href="http://online.wsj.com/article/SB10001424053111903918104576502562678793674.html?mod=WSJ_article_comments#articleTabs=article">“The growing volume of dirty water produced in shale-gas drilling has triggered a gold rush among water-treatment companies.” </a>We are beginning to see water tech companies that are offering dramatic improvements to the way we use water apply their solutions at a large scale.  Momentum is building around these early success stories, with the giants of the water industry competing to drive innovation into their businesses.</p>
<p>Today&#8217;s economic map of the world is characterized by clusters: critical masses in one place of linked industries and institutions&#8211;from suppliers to universities to government agencies&#8211;that enjoy unusual competitive success in a particular field.</p>
<p>There will be water tech start-ups that will redefine water management the way that Ericsson and Nokia redefined telephony.  The regions that are home for the first group of water successes will reap the dramatic economic growth that comes with technology booms. For these cities, environmental challenges really will be good for business.  Oil and gas has built great corporations, but the profitability and the intensive growth of software and technology continues to outpace it dramatically, with 37.6% compared with 12.6% profitability.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artemistop50.com/2011/the-silicon-valley-of-water%e2%80%94not-the-saudi-arabia-of-shale-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas Boom Creates Market Opportunity To Clean Fracking Water</title>
		<link>http://artemistop50.com/2011/shale-gas-boom-creates-market-opportunity-to-clean-fracking-water/</link>
		<comments>http://artemistop50.com/2011/shale-gas-boom-creates-market-opportunity-to-clean-fracking-water/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:07:58 +0000</pubDate>
		<dc:creator>Artemis Project</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Top 50]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[water technology]]></category>

		<guid isPermaLink="false">http://artemistop50.com/?p=2504</guid>
		<description><![CDATA[Erica Gies, Forbes, August 23 2001.     As U.S. shale gas resources and hydraulic fracturing, or fracking, have entered the national consciousness, protests from nearby residents, then regulation, have followed. Yet rather than being bad for business, this regulation is actually spurring a new market in water technologies, according to a comprehensive report by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.forbes.com/ericagies/">Erica Gies</a>, Forbes, August 23 2001.     As U.S. shale gas resources and hydraulic fracturing, or fracking, have entered the national consciousness, protests from nearby residents, then regulation, have followed. Yet rather than being bad for business, this regulation is actually spurring a new market in water technologies, according to a comprehensive report by the Artemis Project, a specialist consulting practice.</p>
<p>In particular, author Purabi Thakre and editor Laura Shenkar believe the rich Marcellus “play” — the gas industry term for large deposits — and its location under heavily populated New York and Pennsylvania are creating a vast market opportunity. “The Marcellus Effect: Building Momentum for Advanced Water Technology Solutions” says, “Experts estimate that shale gas drilling will grow sevenfold over the next 10 years in the Marcellus Shale…. The resulting market for wastewater disposal and treatment in this region alone will exceed $3 billion per year, according to the banking firm Boennings &amp; Scattergood. In addition, Shenkar expects that water technology innovations created for shale plays will find markets in other industries.</p>
<p>An expert on corporate water strategy and water technologies, Shenkar founded the Artemis Project, a consulting firm that advises corporations on water strategy and supports technological innovation in water management. Each year the Artemis Project sponsors the Top 50 Water Companies Competition to identify emerging technologies and investment opportunities in the water sector. This year, 10 of the 50 companies were innovating new technologies to clean up fracking wastewater.</p>
<p>Fracking has been around for decades, but new technology innovations and a higher price for natural gas have recently made it economic to employ it more widely. But Congress, pushed by Vice President Dick Cheney, exempted gas drilling from EPA Clean Water Act regulations in 2005. So as fracking has ramped up, particularly close to where people live, environmental concerns about water quality have emerged. Perhaps the image that best captures people’s concerns is video footage of a man setting his tap water on fire in the documentary film Gasland.</p>
<p>Since that film debuted last year, a scientific report has linked fracking to methane contamination in nearby aquifers. Pennsylvania officials fined Chesapeake Energy more than $1 million for contaminating the water supply in Bradford County. New York recommended a ban on drilling in the watersheds for New York City and Syracuse. In June Texas became the first state to require disclosure of fracking chemicals, which were previously considered to be intellectual property. Just this month, a federal panel recommended greater disclosure and monitoring of fracking’s environmental effects.</p>
<p>Fracking is a water-intensive process. According to “The Marcellus Effect,” a typical frack well uses about 4 million gallons of fresh water over its lifetime. The fracking process dirties the water both with the proprietary chemicals used and by its exposure to elements deep in the earth that are not found in surface waters. The industry calls its wastewater “produced water.”</p>
<p>According to the report:</p>
<p>“Produced water is often high in naturally occurring total dissolved solids, chloride, sulfate, and metals (such as iron)…. Produced water may also contain naturally occurring radioactive material or petroleum compounds (such as benzene, toluene, and xylene). The produced water might also contain remnants of the fracturing fluids [which contain secret recipes of chemicals]…. An individual well in the Marcellus Shale is estimated to create approximately 15,000 gallons of produced water per year.”</p>
<p>Historically the industry has disposed of produced water by injecting it underground in “disposal wells.” But the Marcellus region’s geology does not permit construction of disposal wells, and its undulating terrain makes it difficult to pipe water long distances. In the Marcellus area, some companies have been recycling wastewater to use again but sell the byproduct, a salty, contaminated sludge, to communities for de-icing roads or suppressing dust. Companies have also paid to haul wastewater to sewage plants, which aren’t designed to adequately treat it. Tainted water is then dumped into rivers, a particularly pernicious problem in Pennsylvania, where the Department of Environmental Protection is beginning to impose more stringent regulations.</p>
<p>All this attention has been uncomfortable for the gas companies, but it is forcing them to deal with their wastewater in a more substantial way. In particular, energy companies are interested in onsite water treatment options.</p>
<p>“We predict that the integrated wastewater appliances that emerge in Marcellus will replace off-site disposal as a predominant practice in shale gas drilling,” says the Artemis report.</p>
<p>Water technology companies smell opportunity, and several big companies that have historically handled wastewater disposal in central treatment locations are working on new strategies. They are naturally well positioned to exploit this opportunity as they have standing relationships with the oil and gas companies. However, emerging companies have a unique opportunity right now, says the report:</p>
<p>“There is an urgent need for a reliable water management solution, which has created a game-changing vacuum…. The unique situation in Marcellus has opened a window of opportunity where technology and innovation trump the positions held by established companies, allowing these emerging companies to gain access to end customers. Until the bigger players that are the gatekeepers “crack the code” and establish strong onsite water treatment solutions for shale gas drilling, promising young technology solutions companies have a chance to commercialize their solutions and attain sustainable profitability by deploying quickly.”</p>
<p>The report also says that several emerging companies have received interest, funding, and support for product testing and validation from gas companies.</p>
<p>Shenkar told me she expects to see turnkey solutions, the equivalent of a PC or other end-user product. “These products offer a company operating in a remote location a portable solution that will give them the ability to precisely execute the several processes required to clean the water and to validate the results by testing it afterward,” she said. “We believe Marcellus will demand that, and technology can do that better than humans.”</p>
<p>In particular, Shenkar believes companies may be motivated by the Sarbanes–Oxley Act of 2002, which set new accountability standards for public companies in the United States.</p>
<p>“Under the act, a CEO could theoretically be thrown in jail for failing to clean up the water to accepted standards,” she said. “The validation component of these turnkey solutions, in particular, is likely to be in demand as industry standards come into focus.”</p>
<p>http://www.forbes.com/sites/ericagies/2011/08/23/game-changing-vacuum-creates-market-opportunity-to-clean-fracking-water/</p>
]]></content:encoded>
			<wfw:commentRss>http://artemistop50.com/2011/shale-gas-boom-creates-market-opportunity-to-clean-fracking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Oil. How Can Water Become the New Internet?</title>
		<link>http://artemistop50.com/2011/forget-oil-how-can-water-become-the-new-internet/</link>
		<comments>http://artemistop50.com/2011/forget-oil-how-can-water-become-the-new-internet/#comments</comments>
		<pubDate>Fri, 20 May 2011 12:18:12 +0000</pubDate>
		<dc:creator>Artemis Project</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Top 50]]></category>
		<category><![CDATA[alliances]]></category>
		<category><![CDATA[h2o ontario]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[water summit]]></category>

		<guid isPermaLink="false">http://artemistop50.com/?p=2311</guid>
		<description><![CDATA[It was exciting to see the participants gather for the first Water Leadership Summit earlier this week in Toronto. The Summit was unique gathering of industry leaders in the change that it happening in the water industry. The activity there reflects the change happening in the industry. I was excited to watch CEOs from Top [...]]]></description>
			<content:encoded><![CDATA[<p>It was exciting to see the participants gather for the first Water Leadership Summit earlier this week in Toronto.</p>
<p>The Summit was unique gathering of industry leaders in the change that it happening in the water industry.  The activity there reflects the change happening in the industry.  I was excited to watch CEOs from Top 50 companies meet CEOs of the largest water companies and the leading water tech investors.</p>
<p>The challenges of water scarcity, ecosystem breakdown and infrastructure decay set the context of the meeting, but the focus was upon what can be done.  How can innovation make a difference in water management?</p>
<p>Water is an important commodity, but the challenge is to develop technology products to manage it.   What we call “the Internet” today, emerged as a stream of different small businesses within the communications industry over a period of years.</p>
<p>The water industry of the future is emerging in initiatives by established players in the water industry, as well as in the early successes of high-tech startups.</p>
<p>Here&#8217;s a little of what we&#8217;re seeing:</p>
<p>- Alliances — Over the last few weeks, companies from the Top 50 have announced partnerships that will bring their products to a wider scope of the market.  More on these in a post to follow.</p>
<p>- Superpower Innovation Programs — Yesterday, Debra Coy brought together some of the water industry “superpowers” to discuss how they were addressing the dramatic changes that loom in the future.  Partnering with promising technology startups was the hot topic.</p>
<p>American Water’s CEO Jeff Sterba described how they are ramping up their innovation program.  Similarly, the CEOs of United Water, ITT and Nalco described new programs that they are introducing to bring the most promising technologies to their customers.</p>
<p>-  It Takes a Village— Investment in early-stage water tech has been sparse, accounting for only 3% of the total cleantech investment wave. The Top 50 companies that are showing the first successes are combining seed and growth-stage investment with strong partnerships and early wins with marquee customers.</p>
<p>The changes set to rock the water industry are more dramatic given the conservative nature of water.  We might like innovative computer software and renewable energy sources, but we want the same old water we have always had.</p>
<p>The Artemis Top 50 are facing an industry with little history of success for start ups.  At the same time, they are enjoying an open field, with opportunities for support from an increasing number of water industry players as well as investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://artemistop50.com/2011/forget-oil-how-can-water-become-the-new-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Artemis Project Top 50 Unveils 2011’s Most Innovative Water Technologies</title>
		<link>http://artemistop50.com/2011/artemis-project-top-50-unveiled/</link>
		<comments>http://artemistop50.com/2011/artemis-project-top-50-unveiled/#comments</comments>
		<pubDate>Wed, 18 May 2011 04:59:45 +0000</pubDate>
		<dc:creator>Artemis Project</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Top 50]]></category>

		<guid isPermaLink="false">http://artemistop50.com/?p=2207</guid>
		<description><![CDATA[PRESS RELEASE The Artemis Project Top 50 Unveils 2011’s Most Innovative Water Technologies Annual Competition Evaluates Emerging Companies for Promising Sustainable Water Management TORONTO — May 17, 2011 — The Artemis Project, a boutique consulting practice dedicated to helping companies thrive in a world of increasing water scarcity, has announced the 2011 Artemis Project Top [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span >PRESS RELEASE</span></strong></p>
<p><strong><span style="font-family: Arial; font-size: medium;">The Artemis Project Top 50 Unveils 2011’s Most Innovative Water Technologies</span></strong></p>
<p><em><span >Annual Competition Evaluates Emerging Companies for Promising Sustainable Water Management</span></em></p>
<p><strong><span >TORONTO — May 17, 2011 —</span></strong><span style="font-family: Arial;"> <a href="http://theartemisproject.com/">The Artemis Project</a>, a boutique consulting practice dedicated to helping companies thrive in a world of increasing water scarcity, has announced the 2011 <a href="http://artemistop50.com">Artemis Project Top 50 award</a> honorees. The Top 50 identifies the most promising companies that are applying innovation in the market to address today’s dire water challenges. The Artemis Project revealed the companies at the <a href="http://h2o.ocediscovery.com/en/default.aspx">Ontario H20 Global Water Leadership Summit</a> occurring through tomorrow at the Metro Toronto Convention Center in Toronto, Canada.</span></p>
<p><span >Since 2009, the Artemis Project Top 50 has served as a primary resource on the most promising emerging water technology solutions for investors, water equipment and chemical companies, and prospective customers. Eligible companies must have completed product development and have annual revenues of less than $25 million.</span></p>
<p><span >&#8220;The Artemis Top 50 is the water industry’s benchmark f<span style="color: #191919;">or recognizing </span>innovation that will matter. It identifies the entrepreneurs that are applying technology to meet the world&#8217;s water challenges,” noted <a href="http://theartemisproject.com/about-us/management-bio/">Laura Shenkar</a>, principal at The Artemis Project. “Water tech is quickly becoming an engine for economic development and job growth. With these awards, we strive to identify the companies offering the most promising technologies coming onto the market.”</span></p>
<p><span >The 2011 competition brought together leading experts in the water industry to evaluate the nominated solution, its value in application, and the companies’ core team. The judges for 2011 include: Bill Wescott, Veolia Water; Steven Kloos, GE Water &amp; Process Technologies; Peter Williams, IBM Green Innovations; Chris Morrison, Nalco; Peleg Chevion, Syngenta; Paul Gagliardo, American Water; Andrew Salveson, Carollo Engineers; Jean Debroux, Kennedy Jenks; Paul O’Callaghan, O2 Environmental; John Simpson, GSA and Rengarajan Ramesh, Wasserstein &amp; Co. The Artemis Project solicited input from the U.S. Environmental Protection Agency in developing environmental, sustainability and quality assurance/quality control application questions for this year&#8217;s contest, although this does not imply an endorsement of any technology.</span></p>
<p><strong><span >The Artemis Project Top 50 by the numbers:</span></strong></p>
<p><span >Culled from over 200 applications — a 30 percent increase from 2010 — the companies named to the 2011 list are applying innovative technologies to provide more sustainable water management</span><span style="font-family: Arial;">. </span><span style="font-family: Arial;">They are helping to manage infrastructure, recover valuable resources from waste, and preserve natural ecosystems. They work in fields such as energy-efficient wastewater treatment, smart grid water management, biosolids conversion to energy, pollutant biodegradation, and reverse osmosis desalination.</span></p>
<p><strong><span >Companies by industry application:</span></strong></p>
<ul>
<li><span style="font-family: Arial;">infrastructure solutions:  18</span></li>
<li><span style="font-family: Arial;">water and wastewater treatment:  23</span></li>
<li><span style="font-family: Arial;">wastewater recovery solutions:  9</span></li>
</ul>
<p><strong><span >Companies by geography:</span></strong></p>
<ul>
<li><span style="font-family: Arial;">USA:  31</span></li>
<li><span style="font-family: Arial;">Canada:  7, of which Ontario has 4</span></li>
<li><span style="font-family: Arial;">Israel:  7</span></li>
<li><span style="font-family: Arial;">One each in Australia, Denmark, Ireland, Luxembourg, the Netherlands</span></li>
</ul>
<p><strong><span >Other data points related to the 50 companies:</span></strong></p>
<ul>
<li><span style="font-family: Arial;">focused on solutions related to the oil and gas industry:  16</span></li>
<li><span style="font-family: Arial;">focused on solutions related to integrated onsite water treatment:  18</span></li>
<li><span style="font-family: Arial;">with over $5 million in revenue:  17</span></li>
<li><span style="font-family: Arial;">backed by venture funding:  30</span></li>
</ul>
<p><strong><span >Below is the full list of The Artemis Project Top 50 (alphabetical order):</span></strong><strong> </strong></p>
<p><span >1          212 Resources</span></p>
<p><span >2          ABS Materials, Inc.</span></p>
<p><span >3          AbTech Industries</span></p>
<p><span >4          Altela, Inc.</span></p>
<p><span >5          American Micro Detection Systems, Inc.</span></p>
<p><span >6          APG-Neuros, Inc.</span></p>
<p><span >7          APTwater</span></p>
<p><span >8          Aqua-Pure Ventures</span></p>
<p><span >9          Aquaporin A/S</span></p>
<p><span >10        Aquarius Technologies Inc.</span></p>
<p><span >11        Aqwise</span></p>
<p><span >12        BioPetroClean</span></p>
<p><span >13        BlackGold Biofuels</span></p>
<p><span >14        CheckLight</span></p>
<p><span >15        Clearwater Systems Corporation</span></p>
<p><span >16        Derceto Inc</span></p>
<p><span >17        Desalitech</span></p>
<p><span >18        Drake Water Technologies, Inc.</span></p>
<p><span >19        Ecosphere Technologies, Inc.</span></p>
<p><span >20        Emefcy</span></p>
<p><span >21        ENBALA Power Networks Ltd.</span></p>
<p><span >22        Environmental Operating Solutions, Inc.</span></p>
<p><span >23        Epuramat S.A.</span></p>
<p><span >24        Evandtec Inc.</span></p>
<p><span >25        eWater Innovation</span></p>
<p><span >26        Falcon Waterfree Technologies</span></p>
<p><span >27        Hadronex, Inc.</span></p>
<p><span >28        HaloSource</span></p>
<p><span >29        Hydration Technology Innovations</span></p>
<p><span >30        HydroPoint Data Systems, Inc.</span></p>
<p><span >31        Hydrovolts Inc</span></p>
<p><span >32        M2 Renewables, Inc.</span></p>
<p><span >33        Marrone Bio Innovations</span></p>
<p><span >34        MaxWest Environmental Systems, Inc.</span></p>
<p><span >35        Microvi Biotech Inc.</span></p>
<p><span >36        MIOX Corporation</span></p>
<p><span >37        NanoH2O, Inc.</span></p>
<p><span >38        NovaThermal Energy</span></p>
<p><span >39        OndaVia, Inc.</span></p>
<p><span >40        Ostara Nutrient Recovery Technologies Inc.</span></p>
<p><span >41        PAX Water Technologies, Inc.</span></p>
<p><span >42        Puralytics</span></p>
<p><span >43        Purifics ES Inc.</span></p>
<p><span >44        SCFI Group Limited</span></p>
<p><span >45        SolarBee, Inc</span></p>
<p><span >46        TaKaDu</span></p>
<p><span >47        TransBiodiesel Ltd</span></p>
<p><span >48        UV Pure</span></p>
<p><span >49        Voltea</span></p>
<p><span >50        VRTX Technologies</span></p>
<p><strong><span >Links in this release:</span></strong></p>
<p><span >The Artemis Project: <a href="http://theartemisproject.com/">http://theartemisproject.com/</a></span></p>
<p><span >Top 50 Awards: </span><span style="text-decoration: underline;"><span style="color: blue; font-family: Calibri;">http://</span></span><span style="text-decoration: underline;"><span style="color: blue; font-family: Arial;">artemistop50.com</span></span></p>
<p><span >Laura Shenkar’s bio: <a href="http://theartemisproject.com/about-us/management-bio/">http://theartemisproject.com/about-us/management-bio/</a></span></p>
<p><span >Ontario H2O Summit: <a href="http://h2o.ocediscovery.com/en/default.aspx">http://h2o.ocediscovery.com/en/default.aspx</a></span></p>
<p><strong><span style="text-decoration: underline;"><span >About The Artemis Project: </span></span></strong></p>
<p><span >The Artemis Project</span><span style="font-family: Arial;">™ is a boutique consulting practice dedicated to helping companies thrive in a world of increasing water scarcity. We operate at the intersection of corporate strategy, advanced technology, investment and policy. We work with global corporations to achieve a sustainable competitive advantage through operational excellence in water management and assist advanced water technology companies in maximizing the value they bring to their customers.  For more information visit: <a href="http://www.theartemisproject.com/">www.theartemisproject.com</a>.</span></p>
<p><strong><span style="text-decoration: underline;"></span></strong></p>
<p><span >###</span></p>
<p><strong><span >Contacts:</span></strong></p>
<p><span >Laura Shenkar, The Artemis Project, (415) 751-0100, laura@theartemisproject.com<strong> </strong></span></p>
<p><span >Lisa Hawes, Sterling Communications for The Artemis Project, (408) 884-5155, attensity@sterlingpr.com</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artemistop50.com/2011/artemis-project-top-50-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: ONTARIO GLOBAL WATER LEADERSHIP SUMMIT STIMULATES INNOVATION,  DESIGNED TO RISE TO A $22 TRILLION CHALLENGE</title>
		<link>http://artemistop50.com/2011/press-release-ontario-global-water-leadership-summit-stimulates-innovation-designed-to-rise-to-a-22-trillion-challenge/</link>
		<comments>http://artemistop50.com/2011/press-release-ontario-global-water-leadership-summit-stimulates-innovation-designed-to-rise-to-a-22-trillion-challenge/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:37:57 +0000</pubDate>
		<dc:creator>Artemis Project</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Top 50]]></category>

		<guid isPermaLink="false">http://artemistop50.com/?p=1746</guid>
		<description><![CDATA[World-leading water innovators, funders, thinkers, catalysts, entrepreneurs and researchers will gather May 17-18, 2011 in Ontario, Canada to discuss the future of innovation in the water sector.TORONTO, ONTARIO, April 26, 2011— Clean water is emerging as the next great challenge for the world’s corporations, governments and communities – and as such, it also presents a significant [...]]]></description>
			<content:encoded><![CDATA[<p><em>World-leading water innovators, funders, thinkers, catalysts, entrepreneurs and researchers will gather May 17-18, 2011 in Ontario, Canada to discuss the future of innovation in the water sector.</em>TORONTO, ONTARIO, April 26, 2011— Clean water is emerging as the next great challenge for the world’s corporations, governments and communities – and as such, it also presents a significant business opportunity. Water infrastructure, waste water management and water purification are beginning to drive levels of investment comparable to renewable energy with $22 trillion USD expected to be spent on this sector worldwide over the next 20 years. The <a href="http://h2o.ocediscovery.com/en/default.aspx">Ontario Global Water Leadership Summit</a> has been organized to create an interactive two-day forum in which the world’s water leaders come together to address the opportunities and challenges presented by this sector, and to form new collaborations and relationships.Leveraging the cluster of water sector expertise, academic rigor and entrepreneurial success that has emerged in Ontario, Canada, the international community’s top thought leaders, CEOs, technology pioneers and researchers are gathering in Toronto on May 17-18, 2011 to spotlight the issues the water sector is facing, and the opportunities for the business community. Participants will join other world- leading water innovators, funders, thinkers, catalysts, entrepreneurs and researchers to participate in an interactive dialogue on the future of innovation in the water sector.“Ontario’s Global Water Leadership Summit points to the importance of the global water market and strengthens Ontario’s position as a leader in water innovation,” said Sandra Pupatello, Ontario Minister of Economic Development and Trade. “Ontario is home to some of the most advanced R&amp;D and innovative water technologies so we look forward to showing the world what we have to offer.”“Ontario is the North American water capital thanks to the presence ofworld-class water technology researchers and entrepreneurs and a growing partnership with global leaders in water innovation,” said Ontario Minister of Research and Innovation Glen Murray.“Water as an economic opportunity is hugely undervalued,” recounts Dave Henderson, Managing Director of XPV Capital Corporation. “We regularly identify significant emerging investment opportunities for private investors, technology developers and large corporations to do well by doing good, and make a difference to the enormous clean water shortages predicted for both the short- and the long-term around the world.”<span id="more-1746"></span><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px 'Times New Roman'} span.s1 {color: #053df5} -->“While water continues to be perceived as a challenging area by many investors, we believe a number of factors are working to create tremendous opportunities in water markets, says Sheeraz Haji, CEO of Cleantech Group. “For example, big companies are increasingly paying attention to their water use within their operations and across their supply chains.”“Water is not just a third world problem, or a public sector issue – it’s becoming a new engine for jobs,&#8221; said Laura Shenkar, founding principal of The Artemis Project, one of the conference organizers and the driving force behind the Artemis Project Top 50 Water Tech listing. &#8220;The Artemis Top 50 has become the water industry’s benchmark for recognizing innovation that will matter. It identifies the entrepreneurs that are applying technology to meet the world&#8217;s toughest water challenges. We are excited to be bringing the water tech Top 50 companies to learn more about Ontario&#8217;s visionary strategy for building a water tech industry.”<strong>About the Ontario Global Water Leadership Summit</strong><a href="http://h2o.ocediscovery.com/en/default.aspx">The Ontario Global Water Leadership Summit</a> will take place in Toronto, Ontario, Canada, on May 17- 18, 2011. World-leading water innovators, funders, thinkers, catalysts, entrepreneurs and researchers will participate in a meaningful and interactive dialogue on the future of innovation in the water sector. Networking, idea development and panel discussions will ensure that participants from multiple perspectives leave the conference with new ideas, , investment opportunities and information. Space is limited and participation is by invitation; for more information on participating in the event or to request an invitation, please follow this link. The conference organizers include the Government of Ontario, Canada; XPV Capital Corporation; The Artemis Project; cleantech group; and Ontario Centres of Excellence. More than 25 speakers have been confirmed from the sector’s pioneers and thought leaders.<strong>About XPV Capital</strong><a href="http://www.xpvcapital.com/">XPV Capital Corporation</a> is a Toronto-based investment firm focused on making a difference in water. By combining proven water entrepreneurs with seasoned investment professionals, XPV is a true value added financial partner for both investors and companies aiming to capitalize on the sweeping transformation taking place in the global water industry.<strong>About Cleantech Group</strong><a href="http://cleantech.com/">Cleantech Group</a> is a trusted provider of market intelligence on companies across the cleantech spectrum. Our leading analyst team covers sectors such as energy efficiency, smart grid, energy storage, water, and green transportation. Cleantech Group helps global business leaders, including corporations, investors, entrepreneurs, governments and service providers, make smarter, more strategic decisions involving clean technologies. Cleantech Group also produces the premier Cleantech Forum® and FocusTM events worldwide, including upcoming events in Amsterdam, Toronto and San Francisco. Details are available at http://cleantech.com.<strong>About The Artemis Project</strong><a href="http://theartemisproject.com/">The Artemis Project</a>TM is a boutique consulting practice dedicated to helping companies thrive in a world of increasing water scarcity. Artemis operates at the intersection of corporate strategy, advanced technology, investment and policy. They work with global corporations to achieve a sustainable competitive advantage through operational excellence in water management. Artemis assists advanced water technology companies in maximizing the value they bring to their customers.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artemistop50.com/2011/press-release-ontario-global-water-leadership-summit-stimulates-innovation-designed-to-rise-to-a-22-trillion-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaKaDu gets Economist write-up</title>
